
Name: | 48v 10AH, E-Bike Battery, Lithium battery, Energy Solar Storage, Forklift/golf cart |
---|---|
Type: | Lithium Battery |
Battery type: | Rechargeable |
Cycle life: | 800-1000 Times |
Charge voltage: | 54.6±0.05 V |
Discharge end voltage: | 38 ±0.05 V |
Charge current: | 3A |
Max Constant discharge current: | 15A |
Weight: | 3kg, ≤ 3.5kg |
Application: | Power Tools, Golf Carts, electric vehicles, Electric Wheelchairs, e-bike |
Inquiry |
ITEM | SPECIFICATION |
Normal capacity | 10Ah |
Minimum capacity | 10Ah |
Normal voltage | 48V |
Charge voltage | 54.6 ±0.05 V |
Discharge end voltage | 36.5±0.05 V |
Standard charge current | 3A |
Standard discharge current | 15A |
Max charge current | 0.5C(T>10℃) |
0.2C(0℃-10℃) | |
Max continous discharge current | 15A |
Surface charge and discharge batteries maximum temperature | Charge:0℃-55℃; |
Discharge:-20℃-60℃ | |
Working Temperature | Charge: 0°C ~ 45°C |
Discharge: -20°C ~ 55°C | |
Recommended Storage temperature | 15°C ~ 35°C |
Internal resistance | ≤28mΩ(AC Impedance, 1000 Hz) |
Cell dimension | Height : 390mm Thick:90 |
Weight | ≤ 3.5kg |
Cycle life | ≥600cycle |
Under room temprature, the cell is charged to42.0V using 0.5C current and then store it for 10 min. Then it is discharged to 28V using 0.5C current. Recycle it continuously till the residual capacity is less than 80% of the rated capacity. | |